- (+086) 18923470557
- [email protected]
- 7F, No.53 Fofu Road, Dalang Town, Dongguan City, Guangdong, CN,523770
2810 Brushless Motor:
64g Lightweight Dominator|Cinematic Smoothness × Racing-Grade Thrust
| Parameter | 3X2810-900KV | 3X2810-1100KV | 3X2810-1300KV | 3X2810-1500KV |
|---|---|---|---|---|
| Motor Model | 3X2810-900KV | 3X2810-1100KV | 3X2810-1300KV | 3X2810-1500KV |
| Max Static Thrust | 2.7 kg | 2.4 kg | 2.9 kg | 2.5 kg |
| KV Rating | 900 KV | 1100 KV | 1300 KV | 1500 KV |
| Motor Outer Diameter | 34.30 mm | 34.30 mm | 34.30 mm | 34.30 mm |
| Stator Slots / Magnet Poles | 12 slots / 14 poles | 12 slots / 14 poles | 12 slots / 14 poles | 12 slots / 14 poles |
| Motor Weight | 64 g | 64 g | 64 g | 64 g |
Thanks for sharing it !
Description
The Faradyi 2810 Brushless Motor is a premium-quality motor designed specifically for FPV (First-Person View) drone applications. With its powerful 900KV rating, this motor delivers exceptional thrust and responsiveness, making it an ideal choice for racing and aerial photography drones.
Crafted with precision and attention to detail, the Faradyi 2810 Brushless Motor features a compact and lightweight design that helps to optimize your drone’s performance. The high-quality materials and advanced manufacturing techniques ensure reliable and efficient operation, even under the most demanding conditions.
Key Features:
Whether you’re a seasoned FPV pilot or just starting out, the Faradyi 2810 Brushless Motor is the perfect choice to take your drone’s performance to new heights. Experience the thrill of high-speed racing or capture stunning aerial footage with confidence, thanks to this exceptional motor.
Legend: * = corrected, † = estimated, fmt = formatting cleanup only. Efficiency = Thrust(g) / Power(W).
| Model | Throttle % | Voltage (V) | Current (A) | Thrust (g) | Power (W) | Efficiency (g/W) | Temp (°C) | Notes |
|---|---|---|---|---|---|---|---|---|
| 2810 900KV | ||||||||
| 2810 900KV | 50 | 25.0 | 8.0 | 876 | 193 | 4.54* | 80 | Recalc efficiency |
| 60 | 25.0 | 12.0 | 1238 | 300 | 4.13 | — | ||
| 70 | 25.0 | 18.0 | 1576 | 450 | 3.50 | — | ||
| 80 | 25.0 | 39.1 | 2212 | 977.5 | 2.26* | — | Recalc eff | |
| 90 | 25.0 | 41.8 | 2665* | 1045 | 2.55* | — | Thrust corrected | |
| 100 | 25.0 | 43.8 | 2729 | 1095 | 2.49* | — | Eff corrected | |
| 2810 1100KV | ||||||||
| 2810 1100KV | 50 | 25.0 | 9.0 | 860 | 225 | 3.82* | 95 | Eff corrected |
| 60 | 25.0* | 15.0 | 1190 | 375* | 3.17* | — | V & P corrected | |
| 70 | 25.0 | 25.0 | 1525 | 625* | 2.44* | — | Power corrected | |
| 80 | 25.0 | 39.0 | 1806 | 975* | 1.85* | — | Power corrected | |
| 90 | 25.0 | 48.0 | 2133 | 1200 | 1.78* | — | Eff corrected | |
| 100 | 25.0 | 52.0 | 2462 | 1300 | 1.89* | — | Eff corrected | |
| 2810 1300KV (G1) | ||||||||
| 2810 1300KV (G1) | 20 | 25.0 | 2.288 | 249 | 57.21 | 4.35 | 32.1 | |
| 40 | 25.0 | 6.597 | 630 | 164.22 | 3.84 | — | ||
| 60 | 25.0 | 11.672 | 1018 | 289.00 | 3.52fmt | — | Comma fix | |
| 80 | 25.0 | 23.627 | 1689 | 577.87 | 2.92 | — | ||
| 100 | 100 | 25.0† | 39.6† | 2344 | 989.16 | 2.37 | — | I,V estimated |
| 2810 1300KV (G2) | ||||||||
| 2810 1300KV (G2) | 20 | 25.0 | 1.39 | 189 | 32.51 | 5.82 | 28.6 | |
| 40 | 25.0 | 6.253 | 709 | 156.71 | 4.52 | — | ||
| 60 | 25.0 | 17.575 | 1482 | 435.02 | 3.41fmt | — | Comma fix | |
| 80 | 24.0* | 34.524 | 2269 | 838.73 | 2.71 | — | Voltage kept | |
| 100 | 100 | 24.0 | 56.3† | 2997 | 1350.9 | 2.22 | — | I estimated |
| 2810 1500KV | ||||||||
| 2810 1500KV | 50 | 25.0 | 12.0 | 913 | 300* | 3.04* | 105 | Power & eff |
| 60 | 25.0 | 18.0 | 1243 | 450 | 2.76 | — | ||
| 70 | 25.0 | 35.0 | 1578 | 875 | 1.80 | — | ||
| 80 | 25.0 | 47.0 | 1859 | 1175 | 1.58 | — | ||
| 90 | 25.0 | 55.0 | 2186 | 1375 | 1.59 | — | ||
| 100 | 25.0 | 60.0 | 2515 | 1500 | 1.68 | — | ||
Faradyi Motors Service
1. Use tolerance: pay attention to the use range of voltage and current, and use the motor under the conditions specified in this standard, otherwise the life of the motor will be reduced.
2. Handling the motor: handle it with care, and use the motor casing as much as possible.
3. Motor wiring: the red lead wire is connected to the positive pole, and the black lead wire is connected to the negative pole. If the connection is reversed, the motor will rotate in the opposite direction.
4. Overload: Use it within the specified load range as much as possible. It is strictly forbidden to run the motor in a stalled state or close to the stalled state for a long time, otherwise the motor will burn out.
5. Motor storage:Storage temperature: 0C-40°C, storage humidity: 15%-90% RH
Avoid placing it in an environment with high temperature, high humidity and corrosive gas.
6. Motor operating temperature: 0°C-70C
1. When you use the motor, there must be no binding objects, such as adhesive, do not flow into the bearing through the rotating shaft, which will hinder the operation of the motor.
2. The rotation of the shaft may have the opposite effect on the life of the motor. In order to prolong the life, please check whether your load is in accordance with the regulations. Do not overload or hang items that hinder the rotation of the shaft.
3. Manufactured into an eccentric heavy radiation load, harmful to the life of the motor.
4. Do not store it in high temperature or extreme humidity, and do not place it in corrosive gas, which will reduce the effect of the motor
5. Do not run the motor in the surrounding high temperature and humidity.
6. When soldering on the positive and negative motor terminals of the power supply, the temperature of the soldering iron is 340C40C, and the heating time is within 3 seconds. Do not deform the plastic. Let the solder point flow into the motor or break the end of the wire during work, which will make the motor function decline.
7. Do not let the motor shaft get stuck. When the power is supplied, the motor will overheat in a short time and burn its accessories.
8. Supply the specified power and make sure it is within the range of measurable requirements.
9. When installing pulleys or gears, do not increase the weight abnormally when pressing them in.
10. When installing the motor, if the screw is too long, it will cause contact between the motor itself and the
rotor, which will affect the characteristics.
Related Products
We strive to provide exceptional products and service. If you are satisfied with your experience, we would greatly appreciate you taking a moment to leave us a review